"Bulbs that "naturalize" are likely to flower again in following years. You can help things along after they bloom by giving their leaves a month or two to die back."
Please note the following:
- The dimensions and quantities indicated are our recommendations to ensure your satisfaction and success. However, to create that bold splash of color, never hesitate to plant your bulbs even closer together, especially in your formal beds.
- When planting bulbs in your lawn or in a naturalized area space them a little further apart. For a total natural look toss handsful of bulbs around and plant them where they fall.
- Don't sweat the details too much, general rules of thumb are: space bulbs 2x their width apart and plant them 3x as deep as they are high. So don't worry if the kids(or you) are off by an inch here and there.
- The planting depths indicated are measured from the base of the bulbs.
- Always plant flower bulbs with the pointed ends up. But not to worry if some end up sideways, bulbs are not that fussy, it may take a bit longer but eventually they too will bloom.
Plant in Fall | Space Apart | Plant Depth | Bulbs Per | ||
---|---|---|---|---|---|
(bloom in Fall) | (inches) | (cm) | (inches) | (cm) | square ft |
Colchicum (small bulb varieties) | 4 | 10 | 7 | 18 | 5 |
Colchicum (large bulb varieties) | 8 | 20 | 8 | 20 | 1 |
Cyclamen | 8 | 20 | 1 | 3 | 1 |
Fall Crocus | 3 | 8 | 4 | 10 | 15 |
Sternbergia | 3 | 8 | 5 | 13 | 12 |
Plant in Fall | Space Apart | Plant Depth | Bulbs Per | ||
(bloom in Spring) | (inches) | (cm) | (inches) | (cm) | square ft |
Allium (small bulb varieties) | 2 | 5 | 4 | 10 | 20 |
Allium (medium bulb varieties) | 4 | 10 | 7 | 18 | 5 |
Allium (large bulb varieties) | 8 | 20 | 8 | 20 | 1 |
Anemone | 3 | 8 | 3 | 8 | 15 |
Camassia | 4 | 10 | 6 | 15 | 5 |
Chionodoxa | 2 | 5 | 4 | 10 | 20 |
Crocus (botanical) | 2 | 5 | 3 | 8 | 20 |
Crocus (Dutch) | 3 | 8 | 4 | 10 | 15 |
Cyclamen | 8 | 20 | 1 | 3 | 1 |
Eranthis | 2 | 5 | 2 | 5 | 25 |
Eremerus | 24 | 60 | 10** | 25** | n/a |
Erythronium | 4 | 10 | 4 | 10 | 5 |
Fritillaria (small bulb varieties) | 3 | 8 | 4 | 10 | 12 |
Fritillaria (large bulb varieties) | 8 | 20 | 8 | 20 | 1 |
Galanthus (snowdrops) | 2 | 5 | 4 | 10 | 20 |
Hyacinthoides | 3 | 8 | 4 | 10 | 12 |
Hyacinthus | 4 | 10 | 6 | 15 | 5 |
Ipheion | 2 | 5 | 3 | 8 | 20 |
Iris | 3 | 8 | 5 | 13 | 15 |
Ixiolirion | 3 | 8 | 4 | 10 | 15 |
Leucojum | 3 | 8 | 5 | 13 | 17 |
Lilium Candidum | 8 | 20 | 5** | 13** | 1 |
Muscari | 2 | 5 | 4 | 10 | 20 |
Narcisssus (Daffodils- small bulb varieties) | 2 | 5 | 5 | 13 | 12 |
Narcisssus (Daffodils- large bulb varieties) | 3 | 8 | 7 | 18 | 5 |
Netaroscordum | 4 | 10 | 6 | 15 | 5 |
Ornithogalum | 3 | 8 | 4 | 10 | 15 |
Oxalis Adenophylla | 3 | 8 | 4 | 10 | 10 |
Puschkinia | 2 | 5 | 4 | 10 | 20 |
Ranunculus | 3 | 8 | 3 | 8 | 15 |
Scilla | 2 | 5 | 4 | 10 | 20 |
Triteleia | 2 | 5 | 3 | 8 | 20 |
Tulips | 4 | 10 | 7 | 18 | 5 |
Tulips (Botanical- small bulb varities) | 3 | 8 | 4 | 10 | 15 |
Plant in Spring | Space Apart | Plant Depth | Bulbs Per | ||
(bloom in Summer) | (inches) | (cm) | (inches) | (cm) | square ft |
Achimenes | 2 | 5 | 1 | 2 | 15 |
Acidanthera | 3 | 8 | 4 | 10 | 15 |
Alocasia | 40 | 100 | ** | ** | n/a |
Amaryllis | 8 | 20 | 5** | 13** | 1 |
Anemone | 3 | 8 | 3 | 8 | 15 |
Babiana | 2 | 5 | 4 | 10 | 15 |
Begonia | 6 | 15 | 1** | 3** | 3 |
Begonia Bertini | 12 | 30 | 1** | 3** | 1 |
Bletilla | 6 | 15 | 1 | 3 | 3 |
Caladium | 10 | 25 | 4 | 10 | 1 |
Canna | 16 | 40 | 3 | 8 | 1 |
Chlidanthus | 4 | 10 | 3 | 8 | 5 |
Colocasia | 20 | 50 | ** | ** | n/a |
Crinum | 16 | 40 | 5** | 13** | 1 |
Crocosmia (aka Montbretia) | 2 | 5 | 3 | 8 | 15 |
Dahlia | 16 | 40 | ** | ** | n/a |
Eucomis | 5 | 13 | 3 | 8 | 5 |
Freesia | 2 | 5 | 3 | 8 | 15 |
Gladiolus | 5 | 13 | 6 | 15 | 7 |
Gladiolus (low growing) | 4 | 10 | 4 | 10 | 10 |
Gloriosa | 12 | 30 | 3 | 8 | 1 |
Hymenocallis | 6 | 15 | 4** | 10** | 5 |
Ixia | 2 | 5 | 3 | 8 | 20 |
Leucocoryne | 3 | 8 | 2 | 5 | 15 |
Liatris | 5 | 13 | 1 | 3 | 12 |
Lilium | 8 | 20 | 8 | 20 | 3 |
Nerine | 6 | 15 | 2** | 5** | 5 |
Polianthes | 8 | 20 | 3 | 8 | 3 |
Ranunculus | 3 | 8 | 3 | 8 | 15 |
Sparaxis | 2 | 5 | 3 | 8 | 20 |
Sprekelia | 6 | 15 | 4** | 10** | 3 |
Tigridia | 5 | 13 | 3 | 8 | 7 |
Triteleia | 2 | 5 | 3 | 8 | 20 |
Tritonia | 3 | 8 | 2 | 5 | 20 |
Zantedeschia aethiopica | 16 | 40 | 6 | 15 | 1 |
Zantedeschia | 12 | 30 | 4 | 10 | 2 |
Zephyranthes | 3 | 8 | 2 | 5 | 15 |
"**Eremerus: top of the crown should only be covered with 2" (5 cm) of soil.
**Lilium Candidum: unlike other lilies do not plant deep, top of the bulb should only be covered with 2" (5 cm) of soil. Adjust your planting dept according to the size of the bulb.
**Alocasia: top of the tubers should be covered with 2" / 5 cm of soil. Adjust the planting dept according to the size of your tubers.
**Amaryllis belladonna: do not plant too deep, the neck of the bulb should only be at soil level. Adjust your planting dept according to the size of the bulb.
**Begonias: do not plant too deep, rounded side down, hollow side up just below or at soil level. Adjust your planting dept according to the size of the bulb.
**Colocasia: top of the tubers should be covered with 2" / 5 cm of soil. Adjust the planting dept according to the size of your tubers.
**Crinum powellii: do not plant too deep, the neck of the bulb should only be at soil level. Adjust your planting dept according to the size of the bulb.
**Dahlias: do not plant too deep, the crown of the tuber should be just below or at soil level. Adjust your planting dept according to the size of the tuber.
**Hymenocallis: do not plant too deep, the neck of the bulb should only be at soil level. Adjust your planting dept according to the size of the bulb.
**Nerine: do not plant too deep, the neck of the bulb should only be at soil level. Adjust your planting dept according to the size of the bulb.
**Sprekelia: do not plant too deep, the neck of the bulb should only be at soil level. Adjust your planting dept according to the size of the bulb. "
No comments:
Post a Comment